
	var map 					= null;
	
	var iconButterfly 				= new GIcon(); 
    iconButterfly.image 			= 'http://lv.newearthmarketing.com/wp-content/themes/azul/images/marker-butterfly.png';
    iconButterfly.iconSize 			= new GSize(80, 61);
    iconButterfly.iconAnchor 		= new GPoint(40, 61);
    iconButterfly.infoWindowAnchor 	= new GPoint(40, 61);

    var customIcons = [];
    customIcons["butterfly"] = iconButterfly;
	
	function createMarker(point, nm, adr, icn)
	{
		var marker = new GMarker(point, customIcons[icn]);
		//var marker = new GMarker(point);
		var html = '<span class="map"><b>' + nm + '</b><br/>' + adr + '</span>';
		GEvent.addListener(marker, 'click', function() { marker.openInfoWindowHtml(html); });
		return marker;
	}
	
	function setDirections(fromAddress)
	{

		gdir.load("from: " + fromAddress + " to: 3302 Senkler, Belcarra, BC, V3H 4S3, Canada", { "locale": "en_US"});
	}
	
	function handleErrors()
	{
		if (gdir.getStatus().code == G_GEO_UNKNOWN_ADDRESS)
		{
			alert("No corresponding geographic location could be found for one of the specified addresses. This may be due to the fact that the address is relatively new, or it may be incorrect.\nError code: " + gdir.getStatus().code);
		}
		else if (gdir.getStatus().code == G_GEO_SERVER_ERROR)
		{
			alert("A geocoding or directions request could not be successfully processed, yet the exact reason for the failure is not known.\n Error code: " + gdir.getStatus().code);
		}
		else if (gdir.getStatus().code == G_GEO_MISSING_QUERY)
		{
			alert("The HTTP q parameter was either missing or had no value. For geocoder requests, this means that an empty address was specified as input. For directions requests, this means that no query was specified in the input.\n Error code: " + gdir.getStatus().code);
		}
		//   else if (gdir.getStatus().code == G_UNAVAILABLE_ADDRESS)  <--- Doc bug... this is either not defined, or Doc is wrong
		//     alert("The geocode for the given address or the route for the given directions query cannot be returned due to legal or contractual reasons.\n Error code: " + gdir.getStatus().code);
		else if (gdir.getStatus().code == G_GEO_BAD_KEY)
		{
			alert("The given key is either invalid or does not match the domain for which it was given. \n Error code: " + gdir.getStatus().code);
		}
		else if (gdir.getStatus().code == G_GEO_BAD_REQUEST)
		{
			//alert("A directions request could not be successfully parsed.\n Error code: " + gdir.getStatus().code);
			alert("A directions request could not be successfully parsed.");
		}
		else
		{
			 alert("An unknown error occurred.");
		}
	}
	
	function onGDirectionsLoad()
	{ 
			// Use this function to access information about the latest load()
      		// results.
      		// e.g.
      		// document.getElementById("getStatus").innerHTML = gdir.getStatus().code;
	  		// and yada yada yada...
	}
	
	function mapInit()
	{
		if (GBrowserIsCompatible())
		{
			map = new GMap2(document.getElementById("map_canvas"));
			bounds = new GLatLngBounds();
			map.setCenter(new GLatLng(0,0),0);
			map.addControl(new GSmallMapControl());
        	map.addControl(new GMapTypeControl());
        	
        	var bounds = new GLatLngBounds();
        	
        	// add studio to map
        	var point = new GLatLng(49.323999,-122.900403);
			var marker = createMarker(point, "Living Vision Retreat 2008", "3302 Senkler, Belcarra, BC, V3H 4S3, Canada", "butterfly");
			map.addOverlay(marker);
			bounds.extend(point);
			
			map.setZoom(map.getBoundsZoomLevel(bounds));
			map.setCenter(bounds.getCenter());
			
			gdir = new GDirections(map, document.getElementById("map_directions"));
		    GEvent.addListener(gdir, "load", onGDirectionsLoad);
		    GEvent.addListener(gdir, "error", handleErrors);
		}
	}
	window.onload = mapInit;
	window.onunload = GUnload;